We want to make things easier for you, that's why we've put together some useful information to decide which educational program is better.
Compare Positive Action with other programs.
Positive Action | Second Step | Life Skills | PATHS | Too Good Programs | Responsive Classroom | |
|---|---|---|---|---|---|---|
| Content | ||||||
| Pre-Kindergarten | ||||||
| Elementary | PD Only | |||||
| Middle School | PD Only | |||||
| High School | ||||||
| Family | ||||||
| Community | ||||||
| Drug prevention | ||||||
| Bullying | ||||||
| School Climate | ||||||
| Spanish | Some | |||||
| # of Lesson in Catalog | 1819 | 281 | 90 | 316 | 234 | 0 |
| Efficacy | ||||||
| Randomized control trial | ||||||
| Trial(s) Meet WWC Standards | Reviewed: Did meet standards | Reviewed: Did not meet standards | Not Reviewed | Not Reviewed | Reviewed: Did meet standards | Not Reviewed |
| Behavior Outcomes | Some | Some | Some | |||
| Academic Outcomes | Some | Some | ||||
| Substance Abuse Outcomes | ||||||
| Accolades | ||||||
| Blueprints | Model Program | Model Program | Model Program | |||
| What Works Clearinghouse | Yes: Behavior & Academics | Reviewed: No | Yes: Behavior & Knowledge / Attitude | |||
| Evidence of ESSA | Strong: Math & Reading | Promising | ||||
| U.S. Do Ed - Whole School Reform | ||||||
| CASE | ||||||
| Economics | ||||||
| Washington State IPP Analysis - Benefits minus cost | $32,156 | $452 | $700 | $7,769 | $405 | -$215 |
| Washington State IPP Analysis - Chance to produce benefits | 95% | 79% | 59% | 63% | 94% | 49% |
| Pennsylvania Commission - Benefits minus costs | $13,664 | Not Reviewed | $1,358 | $7,496 | Not Reviewed | Not Reviewed |
| Apps | ||||||
| Mobile App - Teachers | 2019 | |||||
| Mobile App - Students | 2020 | |||||
| Mobile App - Parents | 2020 | |||||
| Mobile App - Administrators | 2021 | |||||
| Training | ||||||
| Self-Service | ||||||
| On-site | ||||||
| Webinar | ||||||
| Training of Trainers | ||||||
Positive Action | Second Step | Life Skills | PATHS | Too Good Programs | Responsive Classroom | |
|---|---|---|---|---|---|---|
| Content | ||||||
| Pre-Kindergarten | ||||||
| Elementary | PD Only | |||||
| Middle School | PD Only | |||||
| High School | ||||||
| Family | ||||||
| Community | ||||||
| Drug prevention | ||||||
| Bullying | ||||||
| School Climate | ||||||
| Spanish | Some | |||||
| # of Lesson in Catalog | 1819 | 281 | 90 | 316 | 234 | 0 |
| Efficacy | ||||||
| Randomized control trial | ||||||
| Trial(s) Meet WWC Standards | Reviewed: Did meet standards | Reviewed: Did not meet standards | Not Reviewed | Not Reviewed | Reviewed: Did meet standards | Not Reviewed |
| Behavior Outcomes | Some | Some | Some | |||
| Academic Outcomes | Some | Some | ||||
| Substance Abuse Outcomes | ||||||
| Accolades | ||||||
| Blueprints | Model Program | Model Program | Model Program | |||
| What Works Clearinghouse | Yes: Behavior & Academics | Reviewed: No | Yes: Behavior & Knowledge / Attitude | |||
| Evidence of ESSA | Strong: Math & Reading | Promising | ||||
| U.S. Do Ed - Whole School Reform | ||||||
| CASE | ||||||
| Economics | ||||||
| Washington State IPP Analysis - Benefits minus cost | $32,156 | $452 | $700 | $7,769 | $405 | -$215 |
| Washington State IPP Analysis - Chance to produce benefits | 95% | 79% | 59% | 63% | 94% | 49% |
| Pennsylvania Commission - Benefits minus costs | $13,664 | Not Reviewed | $1,358 | $7,496 | Not Reviewed | Not Reviewed |
| Apps | ||||||
| Mobile App - Teachers | 2019 | |||||
| Mobile App - Students | 2020 | |||||
| Mobile App - Parents | 2020 | |||||
| Mobile App - Administrators | 2021 | |||||
| Training | ||||||
| Self-Service | ||||||
| On-site | ||||||
| Webinar | ||||||
| Training of Trainers | ||||||
Second Step® is a registered trademark of Committee for Children. Botvin LifeSkills Training® is a registered trademark of National Health Promotion Associates. PATHS® is a registered trademark of Paths Program Holding, LLC.. Responsive Classroom® is a registered trademark of Center for Responsive Schools, Inc.
Thousands of teachers have used Positive Action. Here is what they are saying:
I am very grateful for these lessons. They fulfill a need that so many children are lacking in the educational process today
— Linda Davis, 2nd Grade Teacher, Davis Elementary
Positive Action is a good curriculum and we tied it in with our PBIS. It really helped in making this a safe school where academics and behavior work together so that everybody can learn.
— From a Principal in Robeson County, North Carolina
What I love most about Positive Action is the way it pertains to the real issues students face in today's world!
— Lori Kessinge, 5th Grade Teacher, Critzer Elementary School, Virginia
I am very grateful for these lessons. They fulfill a need that so many children are lacking in the educational process today
— Linda Davis, 2nd Grade Teacher, Davis Elementary
Positive Action is a good curriculum and we tied it in with our PBIS. It really helped in making this a safe school where academics and behavior work together so that everybody can learn.
— From a Principal in Robeson County, North Carolina
What I love most about Positive Action is the way it pertains to the real issues students face in today's world!
— Lori Kessinge, 5th Grade Teacher, Critzer Elementary School, Virginia
I am very grateful for these lessons. They fulfill a need that so many children are lacking in the educational process today
— Linda Davis, 2nd Grade Teacher, Davis Elementary
Positive Action is a good curriculum and we tied it in with our PBIS. It really helped in making this a safe school where academics and behavior work together so that everybody can learn.
— From a Principal in Robeson County, North Carolina
What I love most about Positive Action is the way it pertains to the real issues students face in today's world!
— Lori Kessinge, 5th Grade Teacher, Critzer Elementary School, Virginia
I am very grateful for these lessons. They fulfill a need that so many children are lacking in the educational process today
— Linda Davis, 2nd Grade Teacher, Davis Elementary
Positive Action is a good curriculum and we tied it in with our PBIS. It really helped in making this a safe school where academics and behavior work together so that everybody can learn.
— From a Principal in Robeson County, North Carolina
What I love most about Positive Action is the way it pertains to the real issues students face in today's world!
— Lori Kessinge, 5th Grade Teacher, Critzer Elementary School, Virginia
I am very grateful for these lessons. They fulfill a need that so many children are lacking in the educational process today
— Linda Davis, 2nd Grade Teacher, Davis Elementary
Positive Action is a good curriculum and we tied it in with our PBIS. It really helped in making this a safe school where academics and behavior work together so that everybody can learn.
— From a Principal in Robeson County, North Carolina
What I love most about Positive Action is the way it pertains to the real issues students face in today's world!
— Lori Kessinge, 5th Grade Teacher, Critzer Elementary School, Virginia
I am very grateful for these lessons. They fulfill a need that so many children are lacking in the educational process today
— Linda Davis, 2nd Grade Teacher, Davis Elementary
Positive Action is a good curriculum and we tied it in with our PBIS. It really helped in making this a safe school where academics and behavior work together so that everybody can learn.
— From a Principal in Robeson County, North Carolina
What I love most about Positive Action is the way it pertains to the real issues students face in today's world!
— Lori Kessinge, 5th Grade Teacher, Critzer Elementary School, Virginia